Mode:
2000
Server:
#2
Map:
Started:
19 January 2020 06:35
Game ended:
1 January 2000 - 1 December 2599
Company Lifespan Money Income Value Perf Score Exp Clients
Juan Manzana Transport 133h 02m 40s 999,720,819 £ 7,556,494 £ 999,850,037 £ 544 Juan Manzana
Cash 10m 22 Aug 2011 1h 08m 30s 23 Savegame
Cash 100m 24 Aug 2029 5h 10m 45s 38
Cash 1b 16 May 2150 32h 14m 53s 62
Dalora Transport 126h 02m 46s 205,850,788 £ 429,667 £ 205,895,270 £ 442 Player
Cash 10m 18 Sep 2072 7h 50m 17s 23
Cash 100m 5 Mar 2310 61h 04m 48s 42
CzBuřt Transport 124h 26m 11s 999,908,181 £ 3,138,633 £ 1,000,016,041 £ 527 CzBuřt
Cash 10m 22 Sep 2056 2h 38m 36s 23
Cash 100m 12 Oct 2093 10h 57m 06s 37
Cash 1b 12 Jan 2416 83h 12m 21s 64
CandyLand Transport 95h 18m 00s 998,141,146 £ 19,464,561 £ 999,944,983 £ 824 CandyLand
Cash 10m 15 Mar 2190 3h 26m 04s 23
Cash 100m 22 Apr 2269 21h 10m 16s 41
Cash 1b 30 Apr 2371 44h 02m 45s 38
NOTED Transport 83h 16m 37s 999,912,845 £ 21,432,549 £ 1,005,406,356 £ 809 Player
Cash 10m 28 Feb 2239 2h 23m 19s 23
Cash 100m 12 Jan 2255 5h 56m 50s 29
Cash 1b 2 Sep 2339 24h 55m 28s 56
SDL Transport 72h 15m 25s -514,289 £ 81,184 £ 1 £ 29 Player
Unnamed 50h 02m 52s -691 £ 0 £ 1 £ 11 CandyLand
Alex expres 49h 58m 55s 25,968,731 £ 136,374 £ 26,007,135 £ 199 Player
Cash 10m 14 Dec 2461 19h 02m 54s 23
artis95 Transport 49h 35m 56s -207,624 £ 0 £ 1 £ 10
TTD Player. Transport 43h 51m 35s 510,238,332 £ 5,519,653 £ 510,574,009 £ 789 TTD Player., CandyLand, TTD Player
Cash 10m 31 Mar 2437 7h 23m 10s 23
Cash 100m 26 Jul 2475 15h 58m 41s 26
Slayer565745 Transport 40h 34m 32s 2,428,605 £ 66,925 £ 2,445,273 £ 88 Slayer565745
Unnamed 38h 44m 44s -207,624 £ 0 £ 1 £ 10
Unnamed 37h 44m 44s -207,624 £ 0 £ 1 £ 10
Unnamed 25h 46m 40s -207,623 £ 0 £ 1 £ 10 Slayer565745
Thendaria Transport & Co. 25h 41m 35s 7,377,978 £ 122,367 £ 7,418,258 £ 157 Slayer565745
Unnamed 23h 23m 05s -207,625 £ 0 £ 1 £ 10
JanFil Town Transport 3h 25m 16s -127,958 £ 0 £ 1 £ 10